All Matches on Mar 12,2021
2. Bundesliga | ||||
17:30 | Bochum | 0 - 2 | Hamburger SV | AddInfo |
A League | ||||
08:05 | Melbourne City FC | 3 - 0 | Macarthur FC | AddInfo |
Bundesliga | ||||
19:30 | Augsburg | 3 - 1 | Borussia M'gladbach | AddInfo |
Championship | ||||
19:45 | Blackburn Rovers | 0 - 1 | Brentford | AddInfo |
Jupiler League | ||||
13:00 | MVV | 3 - 2 | Jong AZ | AddInfo |
15:30 | FC Eindhoven | 1 - 3 | Almere City FC | AddInfo |
17:45 | NEC | 2 - 0 | Jong PSV | AddInfo |
17:45 | Den Bosch | 1 - 5 | Volendam | AddInfo |
17:45 | Excelsior | 2 - 0 | Jong FC Utrecht | AddInfo |
17:45 | Dordrecht | 1 - 3 | TOP Oss | AddInfo |
20:00 | Roda JC | 2 - 2 | Jong Ajax | AddInfo |
20:00 | NAC Breda | 3 - 2 | Helmond Sport | AddInfo |
20:00 | Go Ahead Eagles | 0 - 0 | Cambuur | AddInfo |
20:00 | Telstar 1963 | 1 - 2 | De Graafschap | AddInfo |
League Two | ||||
19:00 | Walsall | 0 - 1 | Barrow AFC | AddInfo |
Ligue 1 | ||||
20:00 | Reims | 1 - 1 | Olympique Lyonnais | AddInfo |
Premier League | ||||
20:00 | Newcastle United | 1 - 1 | Aston Villa | AddInfo |
Primeira Liga | ||||
20:30 | Nacional | 1 - 2 | Marítimo | AddInfo |
Primera División | ||||
20:00 | Levante | 1 - 0 | Valencia | AddInfo |
RFPL | ||||
16:00 | FK Khimki | 1 - 0 | Rostov | AddInfo |
Segunda División | ||||
18:00 | FC Cartagena | 1 - 1 | SD Ponferradina | AddInfo |
20:00 | Rayo Vallecano | 3 - 2 | Real Zaragoza | AddInfo |
Serie A | ||||
14:00 | Lazio | 3 - 2 | Crotone | AddInfo |
19:45 | Atalanta | 3 - 1 | Spezia | AddInfo |
Serie B | ||||
18:00 | AS Cittadella | 2 - 0 | AC Pisa 1909 | AddInfo |
20:00 | SPAL | 0 - 0 | ACD Virtus Entella | AddInfo |
Süper Lig | ||||
16:00 | İstanbul Başakşehir | 2 - 3 | Beşiktaş | AddInfo |
Sorry, no matches to display