All Matches on Apr 02,2021
A League | ||||
07:05 | Macarthur FC | 2 - 0 | Perth Glory FC | AddInfo |
Championship | ||||
14:00 | Queens Park Rangers | 3 - 0 | Coventry City | AddInfo |
14:00 | Derby County | 2 - 0 | Luton Town | AddInfo |
14:00 | Preston North End | 1 - 1 | Norwich City | AddInfo |
14:00 | Bristol City | 0 - 2 | Stoke City | AddInfo |
14:00 | Cardiff City | 0 - 1 | Nottingham Forest | AddInfo |
14:00 | Watford | 1 - 0 | Sheffield Wednesday | AddInfo |
14:00 | Millwall | 1 - 0 | Rotherham United | AddInfo |
14:00 | AFC Bournemouth | 3 - 1 | Middlesbrough | AddInfo |
14:00 | Wycombe Wanderers | 1 - 0 | Blackburn Rovers | AddInfo |
16:30 | Barnsley | 1 - 1 | Reading | AddInfo |
19:00 | Birmingham City | 1 - 0 | Swansea City | AddInfo |
Jupiler League | ||||
16:00 | Go Ahead Eagles | 0 - 0 | Roda JC | AddInfo |
18:00 | MVV | 2 - 0 | FC Eindhoven | AddInfo |
18:00 | De Graafschap | 0 - 3 | Dordrecht | AddInfo |
18:00 | Den Bosch | 1 - 0 | TOP Oss | AddInfo |
18:00 | Excelsior | 0 - 0 | Jong PSV | AddInfo |
18:00 | Volendam | 0 - 3 | Cambuur | AddInfo |
18:00 | Helmond Sport | 2 - 0 | Jong AZ | AddInfo |
18:00 | Telstar 1963 | 2 - 3 | Jong FC Utrecht | AddInfo |
18:00 | Jong Ajax | 1 - 1 | NAC Breda | AddInfo |
18:00 | Almere City FC | 2 - 0 | NEC | AddInfo |
League One | ||||
11:30 | Doncaster Rovers | 0 - 1 | Charlton Athletic | AddInfo |
14:00 | Sunderland | 3 - 1 | Oxford United | AddInfo |
14:00 | Portsmouth | 2 - 1 | Rochdale AFC | AddInfo |
14:00 | Ipswich Town | 2 - 1 | Bristol Rovers FC | AddInfo |
14:00 | Northampton Town | 1 - 0 | Shrewsbury Town FC | AddInfo |
14:00 | Swindon Town | 0 - 2 | Blackpool | AddInfo |
14:00 | Plymouth Argyle | 1 - 0 | AFC Wimbledon | AddInfo |
14:00 | Crewe Alexandra | 1 - 2 | Hull City | AddInfo |
14:00 | Fleetwood Town FC | 0 - 1 | Peterborough United | AddInfo |
14:00 | Accrington Stanley FC | 0 - 0 | Burton Albion | AddInfo |
League Two | ||||
12:00 | Bolton Wanderers | 0 - 0 | Colchester United | AddInfo |
12:00 | Scunthorpe United | 0 - 0 | Crawley Town FC | AddInfo |
14:00 | Bradford City | 4 - 1 | Forest Green Rovers FC | AddInfo |
14:00 | Oldham Athletic | 0 - 1 | Stevenage FC | AddInfo |
14:00 | Walsall | 0 - 0 | Harrogate Town AFC | AddInfo |
14:00 | Port Vale | 1 - 0 | Exeter City FC | AddInfo |
14:00 | Cambridge United FC | 2 - 1 | Morecambe FC | AddInfo |
14:00 | Cheltenham Town FC | 4 - 0 | Tranmere Rovers | AddInfo |
14:00 | Mansfield Town FC | 0 - 2 | Leyton Orient | AddInfo |
14:00 | Barrow AFC | 2 - 1 | Newport County AFC | AddInfo |
14:00 | Salford City FC | 1 - 1 | Grimsby Town | AddInfo |
Primeira Liga | ||||
19:30 | Nacional | 1 - 5 | Portimonense | AddInfo |
Primera División | ||||
19:00 | Levante | 0 - 2 | Huesca | AddInfo |
Segunda División | ||||
19:00 | Almería | 0 - 1 | Rayo Vallecano | AddInfo |
Serie B | ||||
13:00 | Cosenza Calcio | 2 - 1 | Ascoli | AddInfo |
15:00 | Pescara | 3 - 1 | AC Pisa 1909 | AddInfo |
15:00 | Frosinone | 0 - 0 | Reggiana | AddInfo |
17:00 | Chievo | 1 - 1 | SPAL | AddInfo |
17:00 | Brescia | 4 - 1 | Pordenone Calcio | AddInfo |
17:00 | Vicenza | 1 - 0 | AS Cittadella | AddInfo |
17:00 | Venezia | 0 - 2 | Reggina 1914 | AddInfo |
17:00 | Lecce | 2 - 0 | Salernitana | AddInfo |
17:00 | ACD Virtus Entella | 1 - 1 | AC Monza | AddInfo |
Sorry, no matches to display