All Matches on Feb 20,2021
2. Bundesliga | ||||
12:00 | St. Pauli | 3 - 2 | Darmstadt 98 | AddInfo |
12:00 | Paderborn | 2 - 1 | SV Sandhausen 1916 | AddInfo |
12:00 | VfL Osnabrück | 1 - 2 | Heidenheim | AddInfo |
A League | ||||
06:05 | Western United FC | 4 - 1 | Macarthur FC | AddInfo |
08:10 | Sydney FC | 0 - 0 | Brisbane Roar FC | AddInfo |
Bundesliga | ||||
14:30 | Köln | 0 - 1 | Stuttgart | AddInfo |
14:30 | Eintracht Frankfurt | 2 - 1 | Bayern München | AddInfo |
14:30 | Borussia M'gladbach | 1 - 2 | Mainz 05 | AddInfo |
14:30 | Freiburg | 0 - 1 | Union Berlin | AddInfo |
17:30 | Schalke 04 | 0 - 4 | Borussia Dortmund | AddInfo |
Championship | ||||
12:30 | Coventry City | 2 - 0 | Brentford | AddInfo |
15:00 | Queens Park Rangers | 2 - 1 | AFC Bournemouth | AddInfo |
15:00 | Stoke City | 3 - 0 | Luton Town | AddInfo |
15:00 | Norwich City | 1 - 0 | Rotherham United | AddInfo |
15:00 | Nottingham Forest | 1 - 0 | Blackburn Rovers | AddInfo |
15:00 | Sheffield Wednesday | 0 - 1 | Birmingham City | AddInfo |
15:00 | Bristol City | 0 - 1 | Barnsley | AddInfo |
15:00 | Huddersfield Town | 4 - 1 | Swansea City | AddInfo |
15:00 | Cardiff City | 4 - 0 | Preston North End | AddInfo |
15:00 | Millwall | 0 - 0 | Wycombe Wanderers | AddInfo |
15:00 | Reading | 0 - 2 | Middlesbrough | AddInfo |
Eredivisie | ||||
17:45 | Emmen | 3 - 2 | PEC Zwolle | AddInfo |
19:00 | VVV | 1 - 4 | AZ | AddInfo |
20:00 | Fortuna Sittard | 2 - 0 | ADO Den Haag | AddInfo |
Jupiler League | ||||
13:00 | TOP Oss | 2 - 4 | Almere City FC | AddInfo |
15:30 | MVV | 1 - 0 | Excelsior | AddInfo |
League One | ||||
13:00 | Gillingham | 2 - 0 | Bristol Rovers FC | AddInfo |
15:00 | Wigan Athletic | 1 - 2 | Lincoln City FC | AddInfo |
15:00 | Portsmouth | 0 - 1 | Blackpool | AddInfo |
15:00 | Ipswich Town | 0 - 0 | Oxford United | AddInfo |
15:00 | Milton Keynes Dons | 4 - 3 | Northampton Town | AddInfo |
15:00 | Swindon Town | 2 - 1 | Crewe Alexandra | AddInfo |
15:00 | Doncaster Rovers | 3 - 3 | Hull City | AddInfo |
15:00 | Fleetwood Town FC | 1 - 1 | Charlton Athletic | AddInfo |
15:00 | Peterborough United | 3 - 0 | AFC Wimbledon | AddInfo |
15:00 | Rochdale AFC | 0 - 0 | Plymouth Argyle | AddInfo |
15:00 | Accrington Stanley FC | 1 - 1 | Shrewsbury Town FC | AddInfo |
15:00 | Burton Albion | 0 - 3 | Sunderland | AddInfo |
League Two | ||||
15:00 | Leyton Orient | 1 - 1 | Port Vale | AddInfo |
15:00 | Southend United | 0 - 1 | Bolton Wanderers | AddInfo |
15:00 | Crawley Town FC | 1 - 0 | Colchester United | AddInfo |
15:00 | Scunthorpe United | 3 - 1 | Harrogate Town AFC | AddInfo |
15:00 | Cheltenham Town FC | 0 - 2 | Bradford City | AddInfo |
15:00 | Mansfield Town FC | 0 - 3 | Cambridge United FC | AddInfo |
15:00 | Stevenage FC | 1 - 1 | Walsall | AddInfo |
15:00 | Tranmere Rovers | 2 - 2 | Oldham Athletic | AddInfo |
15:00 | Barrow AFC | 1 - 2 | Morecambe FC | AddInfo |
15:00 | Salford City FC | 1 - 1 | Carlisle United | AddInfo |
Ligue 1 | ||||
12:00 | Saint-Étienne | 1 - 1 | Reims | AddInfo |
16:00 | Nantes | 1 - 1 | Olympique Marseille | AddInfo |
Ligue 2 | ||||
14:00 | Valenciennes | 2 - 2 | Troyes | AddInfo |
18:00 | Nancy | 1 - 2 | Grenoble Foot 38 | AddInfo |
18:00 | Ajaccio | 0 - 2 | Clermont Foot 63 | AddInfo |
18:00 | Le Havre | 1 - 1 | USL Dunkerque | AddInfo |
18:00 | Chamois Niortais FC | 2 - 1 | Pau FC | AddInfo |
18:00 | Paris FC | 1 - 0 | Châteauroux | AddInfo |
18:00 | Amiens SC | 0 - 1 | Sochaux | AddInfo |
18:00 | FC Chambly Oise | 0 - 1 | Auxerre | AddInfo |
18:00 | Rodez Aveyron Football | 1 - 0 | Toulouse | AddInfo |
Premier League | ||||
12:30 | Southampton | 1 - 1 | Chelsea | AddInfo |
15:00 | Burnley | 0 - 0 | West Bromwich Albion | AddInfo |
17:30 | Liverpool | 0 - 2 | Everton | AddInfo |
20:00 | Fulham | 1 - 0 | Sheffield United | AddInfo |
Premiership | ||||
15:00 | Aberdeen | 1 - 0 | Kilmarnock | AddInfo |
15:00 | Motherwell | 0 - 3 | St. Johnstone | AddInfo |
15:00 | St. Mirren | 1 - 1 | Livingston | AddInfo |
15:00 | Hibernian | 2 - 0 | Hamilton Academical | AddInfo |
Primeira Liga | ||||
15:30 | Belenenses | 2 - 1 | Nacional | AddInfo |
17:30 | Gil Vicente | 1 - 0 | Santa Clara | AddInfo |
20:30 | Sporting CP | 2 - 0 | Portimonense | AddInfo |
Primera División | ||||
13:00 | Elche | 1 - 0 | Eibar | AddInfo |
15:15 | Atlético Madrid | 0 - 2 | Levante | AddInfo |
17:30 | Valencia | 2 - 0 | Celta de Vigo | AddInfo |
20:00 | Real Valladolid | 0 - 1 | Real Madrid | AddInfo |
Segunda División | ||||
15:00 | Espanyol | 1 - 0 | CE Sabadell FC | AddInfo |
17:15 | Albacete | 0 - 1 | Sporting Gijón | AddInfo |
19:30 | Las Palmas | 2 - 0 | FC Cartagena | AddInfo |
Serie A | ||||
14:00 | Lazio | 1 - 0 | Sampdoria | AddInfo |
17:00 | Genoa | 2 - 2 | Hellas Verona | AddInfo |
19:45 | Sassuolo | 1 - 1 | Bologna | AddInfo |
Serie B | ||||
13:00 | AS Cittadella | 0 - 3 | Reggiana | AddInfo |
13:00 | Ascoli | 0 - 2 | Salernitana | AddInfo |
13:00 | Brescia | 1 - 2 | Cremonese | AddInfo |
13:00 | Vicenza | 2 - 2 | SPAL | AddInfo |
13:00 | Venezia | 3 - 2 | ACD Virtus Entella | AddInfo |
15:00 | Chievo | 0 - 1 | AC Monza | AddInfo |
17:00 | AC Pisa 1909 | 1 - 1 | Empoli | AddInfo |
Süper Lig | ||||
10:30 | Kasımpaşa SK | 3 - 2 | Fatih Karagümrük SK | AddInfo |
13:00 | Denizlispor | 1 - 0 | Gençlerbirliği | AddInfo |
13:00 | Yeni Malatyaspor | 2 - 3 | Konyaspor | AddInfo |
16:00 | Alanyaspor | 0 - 1 | Galatasaray | AddInfo |
Sorry, no matches to display