All Matches on Jan 08,2022
A League | ||||
08:45 | Melbourne Victory FC | 1 - 1 | Adelaide United FC | AddInfo |
Bundesliga | ||||
14:30 | RB Leipzig | 4 - 1 | Mainz 05 | AddInfo |
14:30 | Bayer Leverkusen | 2 - 2 | Union Berlin | AddInfo |
14:30 | Freiburg | 2 - 2 | Arminia Bielefeld | AddInfo |
14:30 | Hoffenheim | 3 - 1 | Augsburg | AddInfo |
14:30 | Greuther Fürth | 0 - 0 | Stuttgart | AddInfo |
17:30 | Eintracht Frankfurt | 2 - 3 | Borussia Dortmund | AddInfo |
FA Cup | ||||
12:15 | Mansfield Town FC | 2 - 3 | Middlesbrough | AddInfo |
12:30 | Bristol City | 0 - 1 | Fulham | AddInfo |
12:30 | Hartlepool United FC | 2 - 1 | Blackpool | AddInfo |
12:30 | Burnley | 1 - 2 | Huddersfield Town | AddInfo |
12:30 | Coventry City | 1 - 0 | Derby County | AddInfo |
12:45 | Millwall | 1 - 2 | Crystal Palace | AddInfo |
15:00 | Barnsley | 1 - 4 | Barrow AFC | AddInfo |
15:00 | Queens Park Rangers | 1 - 1 | Rotherham United | AddInfo |
15:00 | Peterborough United | 2 - 1 | Bristol Rovers FC | AddInfo |
15:00 | Newcastle United | 0 - 1 | Cambridge United FC | AddInfo |
15:00 | Wigan Athletic | 3 - 2 | Blackburn Rovers | AddInfo |
15:00 | Port Vale | 1 - 4 | Brentford | AddInfo |
15:00 | Leicester City | 4 - 1 | Watford | AddInfo |
15:00 | Kidderminster Harriers FC | 2 - 1 | Reading | AddInfo |
15:00 | West Bromwich Albion | 1 - 1 | Brighton & Hove Albion | AddInfo |
15:00 | Boreham Wood FC | 2 - 0 | AFC Wimbledon | AddInfo |
17:30 | Birmingham City | 0 - 1 | Plymouth Argyle | AddInfo |
17:30 | Hull City | 2 - 1 | Everton | AddInfo |
17:30 | Chelsea | 5 - 1 | Chesterfield FC | AddInfo |
17:30 | Swansea City | 1 - 2 | Southampton | AddInfo |
17:45 | Yeovil Town | 1 - 3 | AFC Bournemouth | AddInfo |
Jupiler League | ||||
17:45 | Den Bosch | 0 - 2 | Emmen | AddInfo |
20:00 | NAC Breda | 0 - 0 | FC Eindhoven | AddInfo |
League One | ||||
12:30 | Wycombe Wanderers | 3 - 3 | Sunderland | AddInfo |
15:00 | Lincoln City FC | 2 - 0 | Oxford United | AddInfo |
15:00 | Cheltenham Town FC | 1 - 1 | Burton Albion | AddInfo |
15:00 | Accrington Stanley FC | 1 - 1 | Milton Keynes Dons | AddInfo |
15:00 | Gillingham | 0 - 4 | Ipswich Town | AddInfo |
15:00 | Doncaster Rovers | 0 - 1 | Fleetwood Town FC | AddInfo |
League Two | ||||
15:00 | Newport County AFC | 0 - 2 | Salford City FC | AddInfo |
15:00 | Tranmere Rovers | 4 - 0 | Scunthorpe United | AddInfo |
15:00 | Stevenage FC | 3 - 1 | Walsall | AddInfo |
15:00 | Northampton Town | 0 - 1 | Crawley Town FC | AddInfo |
15:00 | Carlisle United | 2 - 0 | Bradford City | AddInfo |
Ligue 1 | ||||
20:00 | Lens | 1 - 0 | Rennes | AddInfo |
Ligue 2 | ||||
14:00 | Le Havre | 0 - 1 | Sochaux | AddInfo |
18:00 | Valenciennes | 1 - 1 | Guingamp | AddInfo |
18:00 | Pau FC | 4 - 0 | Rodez Aveyron Football | AddInfo |
18:00 | Grenoble Foot 38 | 0 - 1 | Auxerre | AddInfo |
18:00 | Dijon | 1 - 2 | Nîmes | AddInfo |
18:00 | SC Bastia | 3 - 0 | US Quevilly-Rouen Métropole | AddInfo |
Primeira Liga | ||||
15:30 | FC Vizela | 0 - 1 | Moreirense | AddInfo |
18:00 | GD Estoril Praia | 2 - 3 | Porto | AddInfo |
20:30 | Boavista | 1 - 1 | Tondela | AddInfo |
Primera División | ||||
13:00 | Levante | 2 - 0 | Mallorca | AddInfo |
15:15 | Real Sociedad | 1 - 0 | Celta de Vigo | AddInfo |
17:30 | Granada | 1 - 1 | Barcelona | AddInfo |
20:00 | Real Madrid | 4 - 1 | Valencia | AddInfo |
Segunda División | ||||
15:00 | UD Ibiza | 6 - 2 | AD Alcorcón | AddInfo |
15:00 | FC Cartagena | 0 - 3 | Huesca | AddInfo |
17:15 | Real Valladolid | 1 - 0 | Burgos CF | AddInfo |
20:00 | Leganés | 1 - 1 | Real Sociedad B | AddInfo |
Süper Lig | ||||
10:30 | Gaziantep FK | 3 - 1 | Fatih Karagümrük SK | AddInfo |
13:00 | Kasımpaşa SK | 3 - 1 | Hatayspor | AddInfo |
13:00 | Alanyaspor | 1 - 1 | İstanbul Başakşehir | AddInfo |
16:00 | Galatasaray | 0 - 1 | Giresunspor | AddInfo |
Sorry, no matches to display