All Matches on Mar 19,2022
2. Bundesliga | ||||
12:30 | SV Sandhausen 1916 | 0 - 1 | Hansa Rostock | AddInfo |
12:30 | Fortuna Düsseldorf | 1 - 1 | Hamburger SV | AddInfo |
12:30 | Schalke 04 | 2 - 1 | Hannover 96 | AddInfo |
19:30 | Werder Bremen | 1 - 0 | Darmstadt 98 | AddInfo |
A League | ||||
06:05 | Central Coast Mariners FC | 4 - 2 | Macarthur FC | AddInfo |
08:45 | Melbourne City FC | 1 - 1 | Melbourne Victory FC | AddInfo |
08:45 | Sydney FC | 3 - 0 | Western United FC | AddInfo |
11:45 | Perth Glory FC | 1 - 4 | Brisbane Roar FC | AddInfo |
Bundesliga | ||||
14:30 | Stuttgart | 3 - 2 | Augsburg | AddInfo |
14:30 | Mainz 05 | 4 - 0 | Arminia Bielefeld | AddInfo |
14:30 | Hertha BSC | 3 - 0 | Hoffenheim | AddInfo |
14:30 | Greuther Fürth | 0 - 0 | Freiburg | AddInfo |
17:30 | Bayern München | 4 - 0 | Union Berlin | AddInfo |
Championship | ||||
12:30 | Sheffield United | 2 - 0 | Barnsley | AddInfo |
12:30 | Derby County | 1 - 1 | Coventry City | AddInfo |
15:00 | Swansea City | 0 - 0 | Birmingham City | AddInfo |
15:00 | Stoke City | 2 - 0 | Millwall | AddInfo |
15:00 | Reading | 1 - 0 | Blackburn Rovers | AddInfo |
15:00 | Hull City | 1 - 3 | Luton Town | AddInfo |
15:00 | Huddersfield Town | 0 - 3 | AFC Bournemouth | AddInfo |
15:00 | Bristol City | 2 - 2 | West Bromwich Albion | AddInfo |
Eredivisie | ||||
17:45 | Go Ahead Eagles | 3 - 0 | Cambuur | AddInfo |
19:00 | Twente | 1 - 0 | PEC Zwolle | AddInfo |
20:00 | NEC | 0 - 0 | Sparta Rotterdam | AddInfo |
FA Cup | ||||
17:15 | Middlesbrough | 0 - 2 | Chelsea | AddInfo |
Jupiler League | ||||
15:30 | VVV | 0 - 2 | Emmen | AddInfo |
League One | ||||
15:00 | Wigan Athletic | 4 - 1 | Morecambe FC | AddInfo |
15:00 | Rotherham United | 0 - 3 | Shrewsbury Town FC | AddInfo |
15:00 | Portsmouth | 0 - 0 | Wycombe Wanderers | AddInfo |
15:00 | Plymouth Argyle | 4 - 0 | Accrington Stanley FC | AddInfo |
15:00 | Oxford United | 1 - 1 | Ipswich Town | AddInfo |
15:00 | Lincoln City FC | 0 - 0 | Sunderland | AddInfo |
15:00 | Gillingham | 0 - 0 | Sheffield Wednesday | AddInfo |
15:00 | Fleetwood Town FC | 0 - 0 | Doncaster Rovers | AddInfo |
15:00 | Crewe Alexandra | 0 - 1 | Bolton Wanderers | AddInfo |
15:00 | Cheltenham Town FC | 3 - 1 | AFC Wimbledon | AddInfo |
15:00 | Charlton Athletic | 2 - 0 | Burton Albion | AddInfo |
15:00 | Cambridge United FC | 0 - 1 | Milton Keynes Dons | AddInfo |
League Two | ||||
15:00 | Sutton United FC | 1 - 1 | Tranmere Rovers | AddInfo |
15:00 | Salford City FC | 5 - 1 | Scunthorpe United | AddInfo |
15:00 | Oldham Athletic | 0 - 2 | Exeter City FC | AddInfo |
15:00 | Northampton Town | 0 - 1 | Bristol Rovers FC | AddInfo |
15:00 | Leyton Orient | 3 - 1 | Rochdale AFC | AddInfo |
15:00 | Harrogate Town AFC | 1 - 1 | Walsall | AddInfo |
15:00 | Crawley Town FC | 3 - 1 | Swindon Town | AddInfo |
15:00 | Bradford City | 1 - 2 | Port Vale | AddInfo |
15:00 | Barrow AFC | 1 - 2 | Carlisle United | AddInfo |
Ligue 1 | ||||
16:00 | Lens | 3 - 1 | Clermont Foot 63 | AddInfo |
20:00 | Nantes | 0 - 1 | Lille | AddInfo |
Ligue 2 | ||||
14:00 | Le Havre | 2 - 4 | SM Caen | AddInfo |
14:00 | Auxerre | 1 - 2 | Toulouse | AddInfo |
18:00 | Sochaux | 2 - 0 | Rodez Aveyron Football | AddInfo |
18:00 | Paris FC | 1 - 1 | Pau FC | AddInfo |
18:00 | Chamois Niortais FC | 2 - 0 | US Quevilly-Rouen Métropole | AddInfo |
18:00 | Guingamp | 3 - 1 | Nancy | AddInfo |
18:00 | Grenoble Foot 38 | 1 - 1 | SC Bastia | AddInfo |
18:00 | USL Dunkerque | 1 - 2 | Valenciennes | AddInfo |
18:00 | Amiens SC | 1 - 1 | Dijon | AddInfo |
18:00 | Ajaccio | 1 - 0 | Nîmes | AddInfo |
MLS | ||||
17:00 | Cincinnati | 3 - 1 | Inter Miami | AddInfo |
17:00 | New York City | 0 - 2 | Philadelphia Union | AddInfo |
19:00 | Toronto | 2 - 1 | DC United | AddInfo |
19:30 | LA Galaxy | 0 - 1 | Orlando City | AddInfo |
20:00 | Atlanta United | 3 - 3 | Montreal Impact | AddInfo |
22:00 | Chicago Fire | 3 - 1 | Sporting KC | AddInfo |
23:00 | Charlotte FC | 3 - 1 | New England | AddInfo |
Premier League | ||||
12:30 | Aston Villa | 0 - 1 | Arsenal | AddInfo |
Premiership | ||||
15:00 | St. Mirren | 1 - 2 | Dundee United | AddInfo |
15:00 | St. Johnstone | 2 - 1 | Motherwell | AddInfo |
15:00 | Heart of Midlothian FC | 2 - 0 | Livingston | AddInfo |
15:00 | Celtic | 4 - 0 | Ross County | AddInfo |
15:00 | Aberdeen | 3 - 1 | Hibernian | AddInfo |
Primeira Liga | ||||
15:30 | Tondela | 2 - 2 | FC Arouca | AddInfo |
18:00 | Santa Clara | 0 - 0 | Belenenses | AddInfo |
20:30 | Vitória Guimarães | 1 - 3 | Sporting CP | AddInfo |
Primera División | ||||
13:00 | Deportivo Alavés | 2 - 3 | Granada | AddInfo |
15:15 | Elche | 0 - 1 | Valencia | AddInfo |
17:30 | Osasuna | 3 - 1 | Levante | AddInfo |
20:00 | Rayo Vallecano | 0 - 1 | Atlético Madrid | AddInfo |
RFPL | ||||
09:00 | FK Ural | 0 - 1 | FK Khimki | AddInfo |
11:00 | FK Nizhny Novgorod | 1 - 1 | Spartak Moskva | AddInfo |
13:30 | RFK Akhmat Grozny | 2 - 3 | Lokomotiv Moskva | AddInfo |
16:30 | Zenit | 3 - 0 | Arsenal Tula | AddInfo |
Segunda División | ||||
13:00 | Real Sociedad B | 1 - 3 | CD Mirandés | AddInfo |
15:00 | CF Fuenlabrada | 1 - 0 | Málaga | AddInfo |
15:00 | FC Cartagena | 3 - 0 | Real Zaragoza | AddInfo |
17:15 | Real Valladolid | 0 - 1 | Las Palmas | AddInfo |
17:15 | CD Lugo | 1 - 1 | Real Oviedo | AddInfo |
20:00 | Girona | 5 - 1 | UD Ibiza | AddInfo |
Serie B | ||||
13:00 | Ternana Calcio | 3 - 0 | US Alessandria Calcio 1912 | AddInfo |
13:00 | Parma | 0 - 0 | Lecce | AddInfo |
13:00 | AC Monza | 1 - 0 | Crotone | AddInfo |
13:00 | Reggina 1914 | 1 - 0 | Cosenza Calcio | AddInfo |
15:15 | Frosinone | 2 - 0 | Benevento | AddInfo |
Süper Lig | ||||
10:30 | Yeni Malatyaspor | 0 - 2 | Kasımpaşa SK | AddInfo |
13:00 | Adana Demirspor | 2 - 1 | İstanbul Başakşehir | AddInfo |
13:00 | Göztepe SK | 0 - 2 | Alanyaspor | AddInfo |
16:00 | Beşiktaş | 1 - 1 | Hatayspor | AddInfo |
Sorry, no matches to display