All Matches on Mar 12,2022
2. Bundesliga | ||||
12:30 | Dynamo Dresden | 1 - 1 | St. Pauli | AddInfo |
12:30 | Paderborn | 1 - 1 | Fortuna Düsseldorf | AddInfo |
19:30 | Heidenheim | 2 - 1 | Werder Bremen | AddInfo |
A League | ||||
06:05 | Western United FC | 2 - 2 | Melbourne City FC | AddInfo |
06:05 | Brisbane Roar FC | 2 - 1 | Wellington Phoenix FC | AddInfo |
08:05 | Perth Glory FC | 0 - 2 | Sydney FC | AddInfo |
08:45 | Macarthur FC | 3 - 1 | Western Sydney Wanderers FC | AddInfo |
Bundesliga | ||||
14:30 | Union Berlin | 1 - 1 | Stuttgart | AddInfo |
14:30 | Freiburg | 3 - 2 | Wolfsburg | AddInfo |
14:30 | Hoffenheim | 1 - 1 | Bayern München | AddInfo |
17:30 | Borussia M'gladbach | 2 - 0 | Hertha BSC | AddInfo |
Championship | ||||
12:30 | Barnsley | 1 - 1 | Fulham | AddInfo |
15:00 | Cardiff City | 0 - 0 | Preston North End | AddInfo |
15:00 | Blackpool | 1 - 0 | Swansea City | AddInfo |
15:00 | Peterborough United | 2 - 2 | Stoke City | AddInfo |
15:00 | Nottingham Forest | 4 - 0 | Reading | AddInfo |
15:00 | Millwall | 0 - 0 | Middlesbrough | AddInfo |
15:00 | Coventry City | 4 - 1 | Sheffield United | AddInfo |
15:00 | AFC Bournemouth | 2 - 0 | Derby County | AddInfo |
15:00 | Blackburn Rovers | 0 - 1 | Bristol City | AddInfo |
15:00 | Birmingham City | 0 - 0 | Hull City | AddInfo |
Eredivisie | ||||
15:30 | Sparta Rotterdam | 1 - 0 | Go Ahead Eagles | AddInfo |
17:45 | Groningen | 4 - 3 | NEC | AddInfo |
20:00 | RKC Waalwijk | 0 - 0 | Heerenveen | AddInfo |
League One | ||||
15:00 | Wycombe Wanderers | 0 - 0 | Rotherham United | AddInfo |
15:00 | Sunderland | 2 - 0 | Crewe Alexandra | AddInfo |
15:00 | Shrewsbury Town FC | 1 - 2 | Oxford United | AddInfo |
15:00 | Sheffield Wednesday | 6 - 0 | Cambridge United FC | AddInfo |
15:00 | Morecambe FC | 1 - 3 | Cheltenham Town FC | AddInfo |
15:00 | Milton Keynes Dons | 1 - 1 | Wigan Athletic | AddInfo |
15:00 | Ipswich Town | 0 - 0 | Portsmouth | AddInfo |
15:00 | Doncaster Rovers | 0 - 1 | Gillingham | AddInfo |
15:00 | Burton Albion | 3 - 2 | Fleetwood Town FC | AddInfo |
15:00 | Bolton Wanderers | 0 - 1 | Plymouth Argyle | AddInfo |
15:00 | Accrington Stanley FC | 2 - 1 | Charlton Athletic | AddInfo |
15:00 | AFC Wimbledon | 0 - 2 | Lincoln City FC | AddInfo |
League Two | ||||
15:00 | Stevenage FC | 0 - 2 | Newport County AFC | AddInfo |
15:00 | Walsall | 1 - 0 | Sutton United FC | AddInfo |
15:00 | Swindon Town | 1 - 0 | Oldham Athletic | AddInfo |
15:00 | Scunthorpe United | 1 - 3 | Colchester United | AddInfo |
15:00 | Rochdale AFC | 0 - 0 | Barrow AFC | AddInfo |
15:00 | Port Vale | 4 - 1 | Crawley Town FC | AddInfo |
15:00 | Hartlepool United FC | 0 - 0 | Leyton Orient | AddInfo |
15:00 | Forest Green Rovers FC | 0 - 2 | Bradford City | AddInfo |
15:00 | Exeter City FC | 0 - 0 | Salford City FC | AddInfo |
15:00 | Carlisle United | 2 - 1 | Northampton Town | AddInfo |
15:00 | Bristol Rovers FC | 3 - 0 | Harrogate Town AFC | AddInfo |
Ligue 1 | ||||
16:00 | Montpellier | 0 - 0 | Nice | AddInfo |
20:00 | Troyes | 1 - 0 | Nantes | AddInfo |
Ligue 2 | ||||
14:00 | Auxerre | 3 - 2 | Sochaux | AddInfo |
14:00 | Ajaccio | 0 - 1 | SC Bastia | AddInfo |
18:00 | Valenciennes | 0 - 0 | Dijon | AddInfo |
18:00 | Paris FC | 2 - 0 | Chamois Niortais FC | AddInfo |
18:00 | Le Havre | 0 - 1 | Nîmes | AddInfo |
18:00 | Guingamp | 1 - 1 | US Quevilly-Rouen Métropole | AddInfo |
18:00 | Grenoble Foot 38 | 0 - 0 | Rodez Aveyron Football | AddInfo |
18:00 | USL Dunkerque | 1 - 0 | Pau FC | AddInfo |
18:00 | SM Caen | 4 - 1 | Toulouse | AddInfo |
18:00 | Amiens SC | 1 - 0 | Nancy | AddInfo |
MLS | ||||
18:00 | New York City | 4 - 1 | Montreal Impact | AddInfo |
18:30 | Columbus Crew | 2 - 1 | Toronto | AddInfo |
18:30 | Inter Miami | 0 - 2 | Los Angeles FC | AddInfo |
20:55 | Seattle Sounders | 3 - 2 | LA Galaxy | AddInfo |
23:30 | Houston Dynamo | 2 - 1 | Whitecaps | AddInfo |
Premier League | ||||
12:30 | Brighton & Hove Albion | 0 - 2 | Liverpool | AddInfo |
15:00 | Brentford | 2 - 0 | Burnley | AddInfo |
17:30 | Manchester United | 3 - 2 | Tottenham Hotspur | AddInfo |
Primeira Liga | ||||
15:30 | GD Estoril Praia | 2 - 0 | Portimonense | AddInfo |
15:30 | Famalicão | 0 - 0 | Santa Clara | AddInfo |
18:00 | FC Arouca | 0 - 1 | Paços de Ferreira | AddInfo |
20:30 | Belenenses | 0 - 0 | Boavista | AddInfo |
Primera División | ||||
13:00 | Levante | 1 - 1 | Espanyol | AddInfo |
15:15 | Granada | 0 - 1 | Elche | AddInfo |
17:30 | Villarreal | 1 - 0 | Celta de Vigo | AddInfo |
20:00 | Getafe | 0 - 0 | Valencia | AddInfo |
RFPL | ||||
11:00 | Ufa | 0 - 0 | FK Nizhny Novgorod | AddInfo |
13:30 | Arsenal Tula | 1 - 4 | Dinamo Moskva | AddInfo |
16:00 | Lokomotiv Moskva | 1 - 2 | CSKA Moskva | AddInfo |
Segunda División | ||||
15:00 | CD Mirandés | 2 - 1 | FC Cartagena | AddInfo |
15:00 | UD Ibiza | 1 - 1 | Leganés | AddInfo |
17:15 | Las Palmas | 1 - 3 | Girona | AddInfo |
17:15 | Almería | 3 - 3 | CD Lugo | AddInfo |
20:00 | Málaga | 0 - 0 | SD Ponferradina | AddInfo |
Serie B | ||||
13:00 | Reggina 1914 | 0 - 1 | Perugia | AddInfo |
13:00 | Lecce | 1 - 1 | Brescia | AddInfo |
13:00 | Ternana Calcio | 2 - 0 | Cosenza Calcio | AddInfo |
15:15 | SPAL | 1 - 2 | Ascoli | AddInfo |
15:15 | Pordenone Calcio | 1 - 1 | Como 1907 | AddInfo |
15:15 | AC Monza | 4 - 0 | Vicenza | AddInfo |
15:15 | Frosinone | 3 - 0 | US Alessandria Calcio 1912 | AddInfo |
15:15 | Benevento | 3 - 1 | Crotone | AddInfo |
Süper Lig | ||||
10:30 | Hatayspor | 3 - 0 | Fatih Karagümrük SK | AddInfo |
13:00 | Kasımpaşa SK | 3 - 1 | Çaykur Rizespor | AddInfo |
13:00 | Altay SK | 1 - 0 | Yeni Malatyaspor | AddInfo |
16:00 | Trabzonspor | 4 - 2 | Göztepe SK | AddInfo |
Sorry, no matches to display