All Matches on Mar 13,2022
2. Bundesliga | ||||
12:30 | Ingolstadt | 0 - 3 | Schalke 04 | AddInfo |
12:30 | Hannover 96 | 0 - 3 | Nürnberg | AddInfo |
12:30 | Karlsruher SC | 1 - 1 | SSV Jahn Regensburg | AddInfo |
A League | ||||
08:15 | Adelaide United FC | 2 - 1 | Newcastle United Jets FC | AddInfo |
Bundesliga | ||||
14:30 | Bayer Leverkusen | 0 - 1 | Köln | AddInfo |
16:30 | Borussia Dortmund | 1 - 0 | Arminia Bielefeld | AddInfo |
16:30 | Eintracht Frankfurt | 2 - 1 | Bochum | AddInfo |
18:30 | Greuther Fürth | 1 - 6 | RB Leipzig | AddInfo |
Championship | ||||
12:00 | Luton Town | 1 - 2 | Queens Park Rangers | AddInfo |
Eredivisie | ||||
11:15 | Fortuna Sittard | 1 - 0 | Willem II | AddInfo |
13:30 | Heracles | 0 - 0 | Vitesse | AddInfo |
13:30 | Utrecht | 0 - 1 | PSV | AddInfo |
15:45 | PEC Zwolle | 1 - 2 | Feyenoord | AddInfo |
19:00 | AZ | 0 - 1 | Twente | AddInfo |
Ligue 1 | ||||
12:00 | PSG | 3 - 0 | Bordeaux | AddInfo |
14:00 | Strasbourg | 1 - 0 | Monaco | AddInfo |
14:00 | Metz | 0 - 0 | Lens | AddInfo |
14:00 | Clermont Foot 63 | 0 - 2 | Lorient | AddInfo |
14:00 | Angers | 0 - 1 | Reims | AddInfo |
16:05 | Olympique Lyonnais | 2 - 4 | Rennes | AddInfo |
19:45 | Brest | 1 - 4 | Olympique Marseille | AddInfo |
MLS | ||||
00:30 | DC United | 0 - 2 | Chicago Fire | AddInfo |
00:30 | New England | 2 - 3 | Real Salt Lake | AddInfo |
00:30 | Orlando City | 1 - 2 | Cincinnati | AddInfo |
00:30 | Philadelphia Union | 2 - 0 | SJ Earthquakes | AddInfo |
01:30 | Dallas | 2 - 0 | Nashville SC | AddInfo |
02:00 | Colorado Rapids | 2 - 0 | Sporting KC | AddInfo |
03:00 | Portland Timbers | 1 - 0 | Austin FC | AddInfo |
20:30 | Atlanta United | 2 - 1 | Charlotte FC | AddInfo |
23:00 | New York RB | 0 - 1 | Minnesota United | AddInfo |
Premier League | ||||
14:00 | West Ham United | 2 - 1 | Aston Villa | AddInfo |
14:00 | Southampton | 1 - 2 | Watford | AddInfo |
14:00 | Leeds United | 2 - 1 | Norwich City | AddInfo |
14:00 | Everton | 0 - 1 | Wolverhampton Wanderers | AddInfo |
14:00 | Chelsea | 1 - 0 | Newcastle United | AddInfo |
16:30 | Arsenal | 2 - 0 | Leicester City | AddInfo |
Primeira Liga | ||||
15:30 | Marítimo | 0 - 1 | Vitória Guimarães | AddInfo |
18:00 | Porto | 4 - 0 | Tondela | AddInfo |
20:30 | Sporting Braga | 0 - 1 | Gil Vicente | AddInfo |
Primera División | ||||
13:00 | Rayo Vallecano | 1 - 1 | Sevilla | AddInfo |
15:15 | Real Betis | 1 - 0 | Athletic Club | AddInfo |
17:30 | Real Sociedad | 1 - 0 | Deportivo Alavés | AddInfo |
20:00 | Barcelona | 4 - 0 | Osasuna | AddInfo |
RFPL | ||||
09:00 | FK Ural | 0 - 0 | RFK Akhmat Grozny | AddInfo |
11:00 | FK Khimki | 0 - 0 | PFK Sochi | AddInfo |
13:30 | PFK Krylya Sovetov Samara | 1 - 1 | Zenit | AddInfo |
16:00 | Spartak Moskva | 1 - 2 | Krasnodar | AddInfo |
Segunda División | ||||
13:00 | Burgos CF | 0 - 0 | Real Sociedad B | AddInfo |
15:00 | Sporting Gijón | 1 - 2 | Tenerife | AddInfo |
15:00 | Eibar | 1 - 0 | SD Amorebieta | AddInfo |
17:15 | Real Oviedo | 3 - 0 | Real Valladolid | AddInfo |
17:15 | AD Alcorcón | 1 - 0 | Huesca | AddInfo |
Serie B | ||||
14:30 | AC Pisa 1909 | 3 - 0 | Cremonese | AddInfo |
Süper Lig | ||||
10:30 | Kayserispor | 2 - 3 | Konyaspor | AddInfo |
13:00 | Adana Demirspor | 2 - 3 | Sivasspor | AddInfo |
16:00 | Alanyaspor | 2 - 5 | Fenerbahçe | AddInfo |
Sorry, no matches to display