All Matches on Oct 16,2021
2. Bundesliga | ||||
11:30 | Ingolstadt | 1 - 1 | Holstein Kiel | AddInfo |
11:30 | Heidenheim | 2 - 4 | St. Pauli | AddInfo |
11:30 | Karlsruher SC | 2 - 1 | FC Erzgebirge Aue | AddInfo |
18:30 | Hamburger SV | 1 - 1 | Fortuna Düsseldorf | AddInfo |
Bundesliga | ||||
13:30 | Borussia Dortmund | 3 - 1 | Mainz 05 | AddInfo |
13:30 | Eintracht Frankfurt | 1 - 2 | Hertha BSC | AddInfo |
13:30 | Union Berlin | 2 - 0 | Wolfsburg | AddInfo |
13:30 | Freiburg | 1 - 1 | RB Leipzig | AddInfo |
13:30 | Greuther Fürth | 0 - 1 | Bochum | AddInfo |
16:30 | Borussia M'gladbach | 1 - 1 | Stuttgart | AddInfo |
Championship | ||||
11:30 | Fulham | 4 - 1 | Queens Park Rangers | AddInfo |
14:00 | Sheffield United | 2 - 1 | Stoke City | AddInfo |
14:00 | Reading | 1 - 0 | Barnsley | AddInfo |
14:00 | Preston North End | 0 - 0 | Derby County | AddInfo |
14:00 | Nottingham Forest | 2 - 1 | Blackpool | AddInfo |
14:00 | Millwall | 0 - 2 | Luton Town | AddInfo |
14:00 | Middlesbrough | 2 - 0 | Peterborough United | AddInfo |
14:00 | Huddersfield Town | 2 - 0 | Hull City | AddInfo |
14:00 | Bristol City | 0 - 2 | AFC Bournemouth | AddInfo |
14:00 | Blackburn Rovers | 2 - 2 | Coventry City | AddInfo |
Eredivisie | ||||
14:30 | Feyenoord | 2 - 2 | RKC Waalwijk | AddInfo |
16:45 | Go Ahead Eagles | 4 - 2 | Heracles | AddInfo |
16:45 | Heerenveen | 0 - 2 | Ajax | AddInfo |
19:00 | PSV | 3 - 1 | PEC Zwolle | AddInfo |
19:00 | Fortuna Sittard | 1 - 0 | Cambuur | AddInfo |
FA Cup | ||||
11:30 | Bromsgrove Sporting FC | 0 - 5 | Grimsby Town | AddInfo |
14:00 | Marine AFC | 1 - 1 | Wrexham AFC | AddInfo |
14:00 | Southport FC | 2 - 3 | Altrincham FC | AddInfo |
14:00 | Corinthian-Casuals FC | 1 - 1 | St. Albans City FC | AddInfo |
14:00 | Horsham FC | 1 - 0 | Woking FC | AddInfo |
14:00 | Kettering Town FC | 2 - 2 | Buxton FC | AddInfo |
14:00 | Marske United FC | 0 - 0 | Gateshead FC | AddInfo |
14:00 | Bedfont Sports FC | 0 - 1 | Kidderminster Harriers FC | AddInfo |
14:00 | Bowers & Pitsea FC | 2 - 1 | Aldershot Town FC | AddInfo |
14:00 | Brackley Town FC | 1 - 1 | Guiseley AFC | AddInfo |
14:00 | Southend United | 4 - 1 | Chertsey Town FC | AddInfo |
14:00 | Torquay United FC | 2 - 2 | Havant & Waterlooville FC | AddInfo |
14:00 | Dover Athletic FC | 1 - 1 | Yate Town FC | AddInfo |
14:00 | Eastleigh FC | 3 - 3 | Folkestone Invicta FC | AddInfo |
14:00 | Yeovil Town | 1 - 1 | Weymouth FC | AddInfo |
14:00 | Barnet FC | 0 - 1 | Boreham Wood FC | AddInfo |
14:00 | Banbury United FC | 1 - 0 | Bath City FC | AddInfo |
14:00 | AFC Sudbury | 3 - 1 | Dartford FC | AddInfo |
14:00 | Wealdstone FC | 1 - 2 | Dagenham & Redbridge FC | AddInfo |
14:00 | Harrow Borough FC | 4 - 2 | Chelmsford City FC | AddInfo |
14:00 | Hungerford Town FC | 1 - 2 | Bromley FC | AddInfo |
14:00 | Maidenhead United FC | 3 - 1 | Hastings United FC | AddInfo |
14:00 | Dorking Wanderers FC | 2 - 2 | Hayes & Yeading United FC | AddInfo |
14:00 | Ebbsfleet United FC | 2 - 0 | Hampton & Richmond Borough FC | AddInfo |
14:00 | Tamworth FC | 0 - 0 | Notts County | AddInfo |
14:00 | Stockport County | 3 - 0 | Stamford AFC | AddInfo |
14:00 | King's Lynn Town FC | 2 - 1 | Peterborough Sports FC | AddInfo |
14:00 | Boston United FC | 1 - 1 | Stratford Town FC | AddInfo |
14:00 | York City FC | 1 - 1 | Morpeth Town AFC | AddInfo |
14:00 | Pontefract Collieries FC | 0 - 0 | FC Halifax Town | AddInfo |
14:00 | Hereford FC | 0 - 1 | Solihull Moors FC | AddInfo |
14:00 | Curzon Ashton FC | 0 - 4 | Chesterfield FC | AddInfo |
League One | ||||
14:00 | Shrewsbury Town FC | 1 - 0 | Milton Keynes Dons | AddInfo |
14:00 | Rotherham United | 4 - 1 | Portsmouth | AddInfo |
14:00 | Oxford United | 1 - 3 | Plymouth Argyle | AddInfo |
14:00 | Lincoln City FC | 2 - 1 | Charlton Athletic | AddInfo |
14:00 | Gillingham | 1 - 2 | Sunderland | AddInfo |
14:00 | Fleetwood Town FC | 3 - 0 | Crewe Alexandra | AddInfo |
14:00 | Doncaster Rovers | 0 - 2 | Wycombe Wanderers | AddInfo |
14:00 | Cheltenham Town FC | 1 - 0 | Accrington Stanley FC | AddInfo |
14:00 | Cambridge United FC | 2 - 2 | Ipswich Town | AddInfo |
14:00 | Bolton Wanderers | 0 - 4 | Wigan Athletic | AddInfo |
14:00 | AFC Wimbledon | 2 - 2 | Sheffield Wednesday | AddInfo |
League Two | ||||
14:00 | Exeter City FC | 2 - 2 | Newport County AFC | AddInfo |
14:00 | Swindon Town | 2 - 2 | Rochdale AFC | AddInfo |
14:00 | Scunthorpe United | 0 - 2 | Forest Green Rovers FC | AddInfo |
14:00 | Salford City FC | 2 - 0 | Hartlepool United FC | AddInfo |
14:00 | Port Vale | 3 - 1 | Barrow AFC | AddInfo |
14:00 | Oldham Athletic | 3 - 0 | Stevenage FC | AddInfo |
14:00 | Northampton Town | 2 - 0 | Mansfield Town FC | AddInfo |
14:00 | Leyton Orient | 0 - 0 | Walsall | AddInfo |
14:00 | Crawley Town FC | 0 - 1 | Sutton United FC | AddInfo |
14:00 | Colchester United | 1 - 0 | Harrogate Town AFC | AddInfo |
14:00 | Carlisle United | 0 - 1 | Tranmere Rovers | AddInfo |
14:00 | Bradford City | 2 - 2 | Bristol Rovers FC | AddInfo |
Ligue 1 | ||||
15:00 | Clermont Foot 63 | 1 - 0 | Lille | AddInfo |
19:00 | Olympique Lyonnais | 2 - 0 | Monaco | AddInfo |
Ligue 2 | ||||
13:00 | Toulouse | 6 - 0 | Auxerre | AddInfo |
17:00 | Valenciennes | 1 - 3 | USL Dunkerque | AddInfo |
17:00 | Rodez Aveyron Football | 0 - 1 | Sochaux | AddInfo |
17:00 | US Quevilly-Rouen Métropole | 0 - 3 | Chamois Niortais FC | AddInfo |
17:00 | Pau FC | 1 - 0 | Paris FC | AddInfo |
17:00 | Nancy | 2 - 1 | Guingamp | AddInfo |
17:00 | Dijon | 1 - 0 | Amiens SC | AddInfo |
17:00 | SM Caen | 2 - 2 | Le Havre | AddInfo |
17:00 | SC Bastia | 0 - 0 | Grenoble Foot 38 | AddInfo |
MLS | ||||
17:00 | Montreal Impact | 2 - 2 | Philadelphia Union | AddInfo |
19:30 | Los Angeles FC | 3 - 1 | SJ Earthquakes | AddInfo |
22:00 | Columbus Crew | 4 - 0 | Inter Miami | AddInfo |
23:00 | New England | 2 - 2 | Chicago Fire | AddInfo |
23:30 | DC United | 0 - 0 | Nashville SC | AddInfo |
23:30 | Toronto | 0 - 2 | Atlanta United | AddInfo |
23:30 | Cincinnati | 0 - 1 | Orlando City | AddInfo |
Premier League | ||||
11:30 | Watford | 0 - 5 | Liverpool | AddInfo |
14:00 | Southampton | 1 - 0 | Leeds United | AddInfo |
14:00 | Norwich City | 0 - 0 | Brighton & Hove Albion | AddInfo |
14:00 | Manchester City | 2 - 0 | Burnley | AddInfo |
14:00 | Leicester City | 4 - 2 | Manchester United | AddInfo |
14:00 | Aston Villa | 2 - 3 | Wolverhampton Wanderers | AddInfo |
16:30 | Brentford | 0 - 1 | Chelsea | AddInfo |
Premiership | ||||
14:00 | St. Johnstone | 0 - 3 | Livingston | AddInfo |
14:00 | Ross County | 2 - 3 | St. Mirren | AddInfo |
14:00 | Rangers | 1 - 1 | Heart of Midlothian FC | AddInfo |
14:00 | Motherwell | 0 - 2 | Celtic | AddInfo |
14:00 | Hibernian | 0 - 3 | Dundee United | AddInfo |
17:00 | Dundee FC | 2 - 1 | Aberdeen | AddInfo |
Primera División | ||||
16:30 | Levante | 0 - 0 | Getafe | AddInfo |
19:00 | Real Sociedad | 1 - 0 | Mallorca | AddInfo |
RFPL | ||||
11:00 | Arsenal Tula | 2 - 1 | Zenit | AddInfo |
13:30 | FK Rubin Kazan | 2 - 2 | Lokomotiv Moskva | AddInfo |
16:00 | PFK Sochi | 3 - 2 | Rostov | AddInfo |
16:00 | Spartak Moskva | 2 - 2 | Dinamo Moskva | AddInfo |
Segunda División | ||||
14:00 | Girona | 1 - 3 | Huesca | AddInfo |
14:00 | SD Amorebieta | 2 - 3 | FC Cartagena | AddInfo |
16:15 | Las Palmas | 2 - 1 | Tenerife | AddInfo |
18:30 | Málaga | 1 - 1 | Real Zaragoza | AddInfo |
19:00 | Sporting Gijón | 1 - 0 | AD Alcorcón | AddInfo |
Serie B | ||||
12:00 | Pordenone Calcio | 1 - 3 | Ternana Calcio | AddInfo |
12:00 | Vicenza | 0 - 1 | Reggina 1914 | AddInfo |
12:00 | Crotone | 2 - 1 | AC Pisa 1909 | AddInfo |
12:00 | Ascoli | 1 - 1 | Lecce | AddInfo |
14:15 | Perugia | 1 - 0 | Brescia | AddInfo |
14:15 | Cosenza Calcio | 1 - 1 | Frosinone | AddInfo |
16:30 | Como 1907 | 2 - 0 | US Alessandria Calcio 1912 | AddInfo |
Süper Lig | ||||
10:30 | Giresunspor | 2 - 0 | Çaykur Rizespor | AddInfo |
13:00 | Sivasspor | 2 - 2 | Antalyaspor | AddInfo |
16:00 | Adana Demirspor | 0 - 2 | Yeni Malatyaspor | AddInfo |
Sorry, no matches to display