Half-Time: 0-1
Bet in-play and watch over 70,000 events streamed live every year including Serie A, Lique 1, Bundesliga and La Liga.
Bet nowarrow| Huddersfield Town AFC | 4 - 2 | Middlesbrough FC |
| 0 - 1 | Marcus Forss 43' (Assist by: ) |
|
Josh Ruffels 46' (Assist by: ) |
1 - 1 | |
Josh Koroma 54' (Assist by: ) |
2 - 1 | |
Matthew Pearson 57' (Assist by: ) |
3 - 1 | |
Matthew Pearson 66' (Assist by: ) |
4 - 1 | |
| 4 - 2 | Chuba Akpom 74' (Assist by: ) |
| # | Name | Match actions |
| 1 | Tomáš Vaclík |
| # | Name | Match actions |
| 1 | Zack Steffen |
| # | Name | Match actions |
| 4 | Matthew Pearson | 57'66' |
| 32 | Tom Lees | |
| 39 | Michał Helik | |
| 14 | Josh Ruffels | 46' |
| 23 | Rarmani Edmonds-Green | 77' |
| 10 | Josh Koroma | 54'80' |
| 25 | Daniel Ward | |
| 19 | Duane Holmes | 26' |
| 22 | Jack Rudoni | 52' |
| 6 | Jonathan Hogg |
| # | Name | Match actions |
| 17 | Paddy McNair | |
| 14 | Tommy Smith | 80' |
| 3 | Ryan John Giles | |
| 26 | Darragh Lenihan | |
| 11 | Aaron Ramsey | |
| 16 | Jonathan Howson | |
| 30 | Hayden Hackney | 62'65' |
| 10 | Cameron Archer | 65' |
| 29 | Chuba Akpom | 74' |
| 21 | Marcus Forss | 43' |
| # | Name | Match actions |
| 41 | Nicholas Bilokapic | |
| 30 | Ben Jackson | 26' |
| 38 | Matthew Lowton | 77' |
| 16 | Joseph Hungbo | |
| 18 | David Kasumu | |
| 9 | Jordan Rhodes | |
| 27 | Tyreece Simpson |
| # | Name | Match actions |
| 23 | Liam Roberts | |
| 6 | Dael Fry | |
| 27 | Marc Bola | |
| 8 | Riley McGree | 65' |
| 7 | Daniel Barlaser | |
| 4 | Alex Mowatt | |
| 25 | Matty Crooks | 65' |
| Competition: | |
| Show: |
| ChampionshipW | Huddersfield Town AFC | 2 - 0 | Reading FC | AddInfo |
| ChampionshipW | Huddersfield Town AFC | 1 - 0 | Sheffield United FC | AddInfo |
| ChampionshipW | Cardiff City FC | 1 - 2 | Huddersfield Town AFC | AddInfo |
| ChampionshipD | Sunderland AFC | 1 - 1 | Huddersfield Town AFC | AddInfo |
| ChampionshipL | Swansea City AFC | 1 - 0 | Huddersfield Town AFC | AddInfo |
| ChampionshipD | Huddersfield Town AFC | 2 - 2 | Blackburn Rovers FC | AddInfo |
| ChampionshipW | Watford FC | 2 - 3 | Huddersfield Town AFC | AddInfo |
| ChampionshipW | Huddersfield Town AFC | 4 - 2 | Middlesbrough FC | AddInfo |
| FA CupL | Preston North End FC | 3 - 1 | Huddersfield Town AFC | AddInfo |
| Football League CupL | Huddersfield Town AFC | 1 - 4 | Preston North End FC | AddInfo |
| Competition: | |
| Show: |
| ChampionshipD | Middlesbrough FC | 1 - 1 | Coventry City FC | AddInfo |
| ChampionshipL | Rotherham United FC | 1 - 0 | Middlesbrough FC | AddInfo |
| ChampionshipL | Luton Town FC | 2 - 1 | Middlesbrough FC | AddInfo |
| ChampionshipW | Middlesbrough FC | 3 - 1 | Hull City AFC | AddInfo |
| ChampionshipW | Middlesbrough FC | 5 - 1 | Norwich City FC | AddInfo |
| ChampionshipD | Bristol City FC | 2 - 2 | Middlesbrough FC | AddInfo |
| ChampionshipL | Middlesbrough FC | 1 - 2 | Burnley FC | AddInfo |
| ChampionshipL | Huddersfield Town AFC | 4 - 2 | Middlesbrough FC | AddInfo |
| FA CupL | Middlesbrough FC | 1 - 5 | Brighton & Hove Albion FC | AddInfo |
| Football League CupL | Middlesbrough FC | 0 - 1 | Barnsley FC | AddInfo |
|
|