Half-Time: 2-1
Bet in-play and watch over 70,000 events streamed live every year including Serie A, Lique 1, Bundesliga and La Liga.
Bet nowarrow| AFC Ajax | 2 - 3 | Feyenoord Rotterdam |
| 0 - 1 | Santiago Giménez 5' (Assist by: Quilindschy Hartman) |
|
Edson Álvarez 17' (Assist by: Steven Berghuis) |
1 - 1 | |
Dušan Tadić 37' (Assist by: Steven Bergwijn) |
2 - 1 | |
| 2 - 2 | Sebastian Szymański 52' (Assist by: Alireza Jahanbakhsh) |
|
| 2 - 3 | Lutsharel Geertruida 86' (Assist by: Dávid Hancko) |
| # | Name | Match actions |
| 12 | Géronimo Rulli |
| # | Name | Match actions |
| 22 | Timon Wellenreuther |
| # | Name | Match actions |
| 19 | Jorge Sánchez | 78'87' |
| 2 | Jurrien Timber | |
| 3 | Calvin Bassey | |
| 5 | Owen Wijndal | 64' |
| 4 | Edson Álvarez | 17' |
| 8 | Kenneth Taylor | 44'77' |
| 20 | Mohammed Kudus | |
| 23 | Steven Berghuis | |
| 10 | Dušan Tadić | 37' |
| 7 | Steven Bergwijn | 77' |
| # | Name | Match actions |
| 4 | Lutsharel Geertruida | 86' |
| 18 | Gernot Trauner | 64' |
| 33 | Dávid Hancko | |
| 5 | Quilindschy Hartman | 7'25' |
| 20 | Mats Wieffer | |
| 17 | Sebastian Szymański | 52'76' |
| 10 | Orkun Kökçü | 89' |
| 7 | Alireza Jahanbakhsh | 76' |
| 29 | Santiago Giménez | 5' |
| 26 | Oussama Idrissi | 27'76' |
| # | Name | Match actions |
| 22 | Remko Pasveer | |
| 1 | Maarten Stekelenburg | |
| 25 | Youri Baas | |
| 57 | Jorrel Hato | |
| 35 | Francisco Conceição | 64' |
| 26 | Youri Regeer | |
| 6 | Davy Klaassen | 77' |
| 28 | Kian Fitz-Jim | |
| 38 | Kristian Hlynsson | |
| 18 | Lorenzo Lucca | 87' |
| 21 | Florian Grillitsch | |
| 9 | Brian Brobbey | 77' |
| # | Name | Match actions |
| 49 | Tein Troost | |
| 21 | Ofir Marciano | |
| 2 | Marcus Pedersen | 81'64' |
| 15 | Marcos López | 90'25' |
| 28 | Neraysho Kasanwirjo | |
| 25 | Mohamed Taabouni | |
| 11 | Javairô Dilrosun | 76' |
| 9 | Danilo | 76' |
| 30 | Ezequiel Bullaude | |
| 14 | Igor Paixão | 76' |
| Competition: | |
| Show: |
| EredivisieL | FC Twente '65 | 3 - 1 | AFC Ajax | AddInfo |
| EredivisieW | AFC Ajax | 3 - 1 | FC Utrecht | AddInfo |
| EredivisieW | FC Groningen | 2 - 3 | AFC Ajax | AddInfo |
| EredivisieD | AFC Ajax | 0 - 0 | AZ | AddInfo |
| EredivisieL | PSV | 3 - 0 | AFC Ajax | AddInfo |
| EredivisieW | AFC Ajax | 3 - 1 | FC Emmen | AddInfo |
| EredivisieW | AFC Ajax | 4 - 0 | Fortuna Sittard | AddInfo |
| EredivisieD | Go Ahead Eagles | 0 - 0 | AFC Ajax | AddInfo |
| EredivisieL | AFC Ajax | 2 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | SC Heerenveen | 2 - 4 | AFC Ajax | AddInfo |
| Competition: | |
| Show: |
| EredivisieL | Feyenoord Rotterdam | 0 - 1 | SBV Vitesse | AddInfo |
| EredivisieW | FC Emmen | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 0 | Go Ahead Eagles | AddInfo |
| EredivisieW | SBV Excelsior | 0 - 2 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 1 | FC Utrecht | AddInfo |
| EredivisieW | SC Cambuur-Leeuwarden | 0 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 5 - 1 | RKC Waalwijk | AddInfo |
| EredivisieW | Sparta Rotterdam | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | AFC Ajax | 2 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 2 - 1 | FC Volendam | AddInfo |
|
|