Half-Time: 3-0
Bet in-play and watch over 70,000 events streamed live every year including Serie A, Lique 1, Bundesliga and La Liga.
Bet nowarrow| Feyenoord Rotterdam | 5 - 1 | RKC Waalwijk |
| 0 - 1 | Yassin Oukili (OG) 29' |
|
Igor Paixão 31' (Assist by: ) |
1 - 1 | |
Quilindschy Hartman 39' (Assist by: Oussama Idrissi) |
2 - 1 | |
Igor Paixão 53' (Assist by: Santiago Giménez) |
3 - 1 | |
Santiago Giménez 62' (Assist by: Orkun Kökçü) |
4 - 1 | |
| 4 - 2 | Julen Lobete 68' (Assist by: Yassin Oukili) |
| # | Name | Match actions |
| 22 | Timon Wellenreuther |
| # | Name | Match actions |
| 1 | Etienne Vaessen |
| # | Name | Match actions |
| 4 | Lutsharel Geertruida | 64' |
| 18 | Gernot Trauner | |
| 33 | Dávid Hancko | 51' |
| 5 | Quilindschy Hartman | 39'63' |
| 10 | Orkun Kökçü | 63' |
| 20 | Mats Wieffer | 77' |
| 17 | Sebastian Szymański | |
| 14 | Igor Paixão | 31'53' |
| 26 | Oussama Idrissi | |
| 29 | Santiago Giménez | 62'72' |
| # | Name | Match actions |
| 2 | Julian Lelieveld | 46' |
| 23 | Juriën Gaari | |
| 4 | Shawn Adewoye | |
| 34 | Luuk Wouters | 46' |
| 33 | Yassin Oukili | (OG) 29'76' |
| 6 | Vurnon Anita | |
| 14 | Pelle Clement | 69' |
| 7 | Julen Lobete | 68'83' |
| 20 | Mats Seuntjens | |
| 10 | Florian Jozefzoon | 46' |
| # | Name | Match actions |
| 21 | Ofir Marciano | |
| 49 | Tein Troost | |
| 28 | Neraysho Kasanwirjo | |
| 2 | Marcus Pedersen | 64' |
| 15 | Marcos López | 63' |
| 25 | Mohamed Taabouni | 77' |
| 30 | Ezequiel Bullaude | 72' |
| 11 | Javairô Dilrosun | |
| 9 | Danilo | 63' |
| # | Name | Match actions |
| 13 | Mark Spenkelink | |
| 21 | Joel Pereira | |
| 5 | Thierry Lutonda | 46' |
| 15 | Lars Nieuwpoort | |
| 22 | Saïd Bakari | 46' |
| 24 | Dario Van den Buijs | 46' |
| 8 | Patrick Vroegh | 69' |
| 26 | Sebbe Augustijns | |
| 35 | Kevin Felida | 76' |
| 17 | Roy Kuijpers | |
| 19 | Zakaria Bakkali | |
| 9 | Mika Biereth |
| Competition: | |
| Show: |
| EredivisieL | Feyenoord Rotterdam | 0 - 1 | SBV Vitesse | AddInfo |
| EredivisieW | FC Emmen | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 0 | Go Ahead Eagles | AddInfo |
| EredivisieW | SBV Excelsior | 0 - 2 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 1 | FC Utrecht | AddInfo |
| EredivisieW | SC Cambuur-Leeuwarden | 0 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 5 - 1 | RKC Waalwijk | AddInfo |
| EredivisieW | Sparta Rotterdam | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | AFC Ajax | 2 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 2 - 1 | FC Volendam | AddInfo |
| Competition: | |
| Show: |
| EredivisieL | SC Cambuur-Leeuwarden | 4 - 0 | RKC Waalwijk | AddInfo |
| EredivisieL | RKC Waalwijk | 0 - 5 | FC Twente '65 | AddInfo |
| EredivisieL | FC Utrecht | 2 - 0 | RKC Waalwijk | AddInfo |
| EredivisieW | RKC Waalwijk | 4 - 1 | FC Volendam | AddInfo |
| EredivisieL | AZ | 3 - 0 | RKC Waalwijk | AddInfo |
| EredivisieL | Go Ahead Eagles | 3 - 2 | RKC Waalwijk | AddInfo |
| EredivisieW | RKC Waalwijk | 2 - 1 | FC Groningen | AddInfo |
| EredivisieL | Feyenoord Rotterdam | 5 - 1 | RKC Waalwijk | AddInfo |
| EredivisieW | RKC Waalwijk | 1 - 0 | SBV Vitesse | AddInfo |
| EredivisieL | RKC Waalwijk | 1 - 3 | NEC | AddInfo |
|
|