Half-Time: 0-1
Bet in-play and watch over 70,000 events streamed live every year including Serie A, Lique 1, Bundesliga and La Liga.
Bet nowarrow| SC Cambuur-Leeuwarden | 0 - 3 | Feyenoord Rotterdam |
| 0 - 1 | Santiago Giménez 17' (Assist by: Igor Paixão) |
|
| 0 - 2 | Sebastian Szymański 51' (Assist by: Oussama Idrissi) |
|
Calvin Mac Intosch (OG) 64' |
1 - 2 |
| # | Name | Match actions |
| 12 | Robbin Ruiter |
| # | Name | Match actions |
| 1 | Justin Bijlow |
| # | Name | Match actions |
| 24 | Sai van Wermeskerken | 16'76' |
| 3 | Calvin Mac Intosch | (OG) 64' |
| 33 | Floris Smand | |
| 16 | Alex Bangura | 50'54' |
| 21 | Daniël van Kaam | |
| 6 | Mees Hoedemakers | |
| 8 | Jamie Jacobs | 76' |
| 9 | Bjørn Maars Johnsen | 76' |
| 25 | Mimoun Mahi | 65' |
| 19 | Navarone Foor |
| # | Name | Match actions |
| 4 | Lutsharel Geertruida | 73' |
| 18 | Gernot Trauner | |
| 33 | Dávid Hancko | 76' |
| 5 | Quilindschy Hartman | 72' |
| 10 | Orkun Kökçü | |
| 20 | Mats Wieffer | 80' |
| 17 | Sebastian Szymański | 51' |
| 14 | Igor Paixão | 72' |
| 26 | Oussama Idrissi | 73' |
| 29 | Santiago Giménez | 17'80' |
| # | Name | Match actions |
| 31 | Brett Minnema | |
| 4 | Léon Bergsma | |
| 5 | Doke Schmidt | 76' |
| 15 | Marco Tol | |
| 18 | David Sambissa | |
| 27 | Sekou Sylla | 54' |
| 10 | Mitchell Paulissen | |
| 28 | Roberts Uldriķis | 76' |
| 14 | Michael Breij | 76' |
| 30 | Remco Balk | 65' |
| 39 | Milan Smit | |
| 52 | Thijmen Renkel |
| # | Name | Match actions |
| 22 | Timon Wellenreuther | |
| 21 | Ofir Marciano | |
| 28 | Neraysho Kasanwirjo | |
| 2 | Marcus Pedersen | 73' |
| 15 | Marcos López | |
| 25 | Mohamed Taabouni | |
| 30 | Ezequiel Bullaude | |
| 11 | Javairô Dilrosun | 73' |
| 7 | Alireza Jahanbakhsh | 72' |
| 9 | Danilo | 80' |
| Competition: | |
| Show: |
| EredivisieW | SC Cambuur-Leeuwarden | 4 - 0 | RKC Waalwijk | AddInfo |
| EredivisieL | Sparta Rotterdam | 4 - 1 | SC Cambuur-Leeuwarden | AddInfo |
| EredivisieL | SBV Vitesse | 2 - 0 | SC Cambuur-Leeuwarden | AddInfo |
| EredivisieL | SC Cambuur-Leeuwarden | 0 - 3 | FC Utrecht | AddInfo |
| EredivisieL | FC Volendam | 2 - 0 | SC Cambuur-Leeuwarden | AddInfo |
| EredivisieL | SC Cambuur-Leeuwarden | 0 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieL | FC Twente '65 | 4 - 0 | SC Cambuur-Leeuwarden | AddInfo |
| EredivisieL | SC Cambuur-Leeuwarden | 1 - 2 | FC Emmen | AddInfo |
| EredivisieL | SBV Excelsior | 4 - 1 | SC Cambuur-Leeuwarden | AddInfo |
| EredivisieL | PSV | 5 - 2 | SC Cambuur-Leeuwarden | AddInfo |
| Competition: | |
| Show: |
| EredivisieL | Feyenoord Rotterdam | 0 - 1 | SBV Vitesse | AddInfo |
| EredivisieW | FC Emmen | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 0 | Go Ahead Eagles | AddInfo |
| EredivisieW | SBV Excelsior | 0 - 2 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 1 | FC Utrecht | AddInfo |
| EredivisieW | SC Cambuur-Leeuwarden | 0 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 5 - 1 | RKC Waalwijk | AddInfo |
| EredivisieW | Sparta Rotterdam | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | AFC Ajax | 2 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 2 - 1 | FC Volendam | AddInfo |
|
|