Half-Time: 0-1
Bet in-play and watch over 70,000 events streamed live every year including Serie A, Lique 1, Bundesliga and La Liga.
Bet nowarrow| Feyenoord Rotterdam | 0 - 1 | SBV Vitesse |
| 0 - 1 | Marco van Ginkel 43' (Assist by: Million Manhoef) |
| # | Name | Match actions |
| 1 | Justin Bijlow |
| # | Name | Match actions |
| 16 | Kjell Scherpen |
| # | Name | Match actions |
| 4 | Lutsharel Geertruida | |
| 28 | Neraysho Kasanwirjo | 66' |
| 33 | Dávid Hancko | |
| 5 | Quilindschy Hartman | 57' |
| 8 | Quinten Timber | 77' |
| 10 | Orkun Kökçü | |
| 17 | Sebastian Szymański | |
| 7 | Alireza Jahanbakhsh | 57' |
| 26 | Oussama Idrissi | 46' |
| 29 | Santiago Giménez |
| # | Name | Match actions |
| 2 | Carlens Arcus | |
| 3 | Ryan Flamingo | |
| 29 | Nicolas Isimat-Mirin | |
| 32 | Maximilian Wittek | |
| 20 | Melle Meulensteen | |
| 6 | Dominik Oroz | 69' |
| 42 | Million Manhoef | 78' |
| 15 | Marco van Ginkel | 43'57' |
| 17 | Kacper Kozlowski | 67'78' |
| 14 | Bartosz Bialek | 58' |
| # | Name | Match actions |
| 22 | Timon Wellenreuther | |
| 21 | Ofir Marciano | |
| 15 | Marcos López | 57' |
| 25 | Mohamed Taabouni | |
| 30 | Ezequiel Bullaude | |
| 11 | Javairô Dilrosun | 57' |
| 14 | Igor Paixão | 46' |
| 9 | Danilo | 66' |
| # | Name | Match actions |
| 1 | Markus Schubert | |
| 33 | Daan Reiziger | |
| 13 | Enzo Cornelisse | 78' |
| 18 | Tomáš Hájek | |
| 27 | Romaric Yapi | 78' |
| 35 | Mitchell Dijks | |
| 8 | Sondre Tronstad | 57' |
| 10 | Gabriel Vidovic | |
| 21 | Matúš Bero | |
| 9 | Mohamed Sankoh | 58' |
| 22 | Toni Domgjoni |
| Competition: | |
| Show: |
| EredivisieL | Feyenoord Rotterdam | 0 - 1 | SBV Vitesse | AddInfo |
| EredivisieW | FC Emmen | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 0 | Go Ahead Eagles | AddInfo |
| EredivisieW | SBV Excelsior | 0 - 2 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 3 - 1 | FC Utrecht | AddInfo |
| EredivisieW | SC Cambuur-Leeuwarden | 0 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 5 - 1 | RKC Waalwijk | AddInfo |
| EredivisieW | Sparta Rotterdam | 1 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | AFC Ajax | 2 - 3 | Feyenoord Rotterdam | AddInfo |
| EredivisieW | Feyenoord Rotterdam | 2 - 1 | FC Volendam | AddInfo |
| Competition: | |
| Show: |
| EredivisieW | Feyenoord Rotterdam | 0 - 1 | SBV Vitesse | AddInfo |
| EredivisieW | SBV Vitesse | 6 - 0 | FC Groningen | AddInfo |
| EredivisieW | SBV Vitesse | 2 - 0 | SC Cambuur-Leeuwarden | AddInfo |
| EredivisieL | Fortuna Sittard | 2 - 0 | SBV Vitesse | AddInfo |
| EredivisieD | SBV Vitesse | 0 - 0 | SBV Excelsior | AddInfo |
| EredivisieW | NEC | 1 - 4 | SBV Vitesse | AddInfo |
| EredivisieW | SBV Vitesse | 2 - 0 | Go Ahead Eagles | AddInfo |
| EredivisieL | RKC Waalwijk | 1 - 0 | SBV Vitesse | AddInfo |
| EredivisieD | SBV Vitesse | 1 - 1 | PSV | AddInfo |
| EredivisieL | Sparta Rotterdam | 3 - 1 | SBV Vitesse | AddInfo |
|
|